| ASAP2 ECU Description File | ||
| Alma CAD/CAM Document | ||
| AutoCAD Device-Independent Binary Plotter File | ||
| AutoCAD Audit Log | ||
| Alphacam Flame Drawing | ||
| STAAD.foundation Project File | ||
| AnyRail Layout Plan | ||
| ArtiosCAD Workspace File | ||
| ArtCAM Model | ||
| LTspice Circuit Schematic File | ||
| Solid Edge Assembly File | ||
| LTspice Symbol File | ||
| Alphacam Lathe Tool File | ||
| BobCAD-CAM Document | ||
| RealView Debugger Board Chip Definition File | ||
| West Point Bridge Designer Design File | ||
| CoCreate Bundle File | ||
| Xilinx Bitstream File | ||
| AutoCAD Block Template File | ||
| FloorPlan File | ||
| Easy Blue Print Symbol Library | ||
| Cadence Allegro PCB Design File | ||
| Accelerated Designs PCB Library File | ||
| BobCAD-CAM File | ||
| Gerber CAM Job File | ||
| CATIA V5 Part File | ||
| CATIA V5 Assembly File | ||
| Circuit Diagram Document | ||
| CADKEY Wireframe Design File | ||
| KOMPAS Document | ||
| MicroStation Cell Library | ||
| Common File Format File | ||
| Common File Format | ||
| CATIA Graphical Representation File | ||
| KTechlab Circuit Design File | ||
| Kubotek Design Container | ||
| Solid Edge Wire Harness File | ||
| PartMaster CNC File | ||
| Melco Condensed Embroidery File | ||
| CADSTAR PCB Archive File | ||
| VCarve Pro Design File | ||
| Home Designer Pro Project File | ||
| CAD Zone Drawing | ||
| Tekla Structures Model File | ||
| AutoCAD Query Set | ||
| DesignCAD Design File | ||
| DevCad Document | ||
| DesignCAD 2D ASCII Drawing | ||
| DesignCAD 3D ASCII Drawing | ||
| DesignCAD Drawing | ||
| Pro/DESKTOP CAD File | ||
| Solid Edge Draft Document | ||
| Drafix CAD File | ||
| FlashCAD Drawing Database | ||
| Delcam 3D Model File | ||
| MicroStation Design File | ||
| CATIA 4 Export File | ||
| DIALux Document | ||
| OrCAD Drawing File | ||
| AllyCAD Drawing File | ||
| SolidWorks Drawing Template | ||
| Control Studio Document | ||
| OrCAD Design File | ||
| AutoCAD Sheet Set File | ||
| Graphic Works Vector Graphic | ||
| Design Web Format XPS File | ||
| AutoCAD Drawing Database File | ||
| AutoCAD Drawing Standards File | ||
| AutoCAD Drawing Template | ||
| AutoCAD Data Extraction Template | ||
| Drawing Exchange Format File | ||
| AutoCAD Drawing Interchange Attribute File | ||
| eDrawings Assembly File | ||
| EDIF Implementation Netlist File | ||
| SolidWorks eDrawings File | ||
| GAL Equation File | ||
| Electronics Workbench Circuit Design File | ||
| EasyWOOD Design File | ||
| CAXA Draft | ||
| AutoCAD Ecscad Components Backup File | ||
| AutoCAD Ecscad Project Backup File | ||
| Form•Z Animation File | ||
| FastCAD DOS Drawing | ||
| FreeCAD Document | ||
| FastCAD Windows Drawing | ||
| FelixCAD Drawing | ||
| Form•Z Project File | ||
| QuickCAM 3D CNC File | ||
| Front Panel Designer Project | ||
| Front Panel Project | ||
| Fritzing Project File | ||
| Fritzing Part File | ||
| Fritzing Shareable Project File | ||
| BRL-CAD Geometry File | ||
| GOM 3D File | ||
| Gerber PCB File | ||
| Generic CADD Drawing File | ||
| Graphic Data System File | ||
| GOM Inspect Project File | ||
| Graphic Description Language File | ||
| General CADD Pro Component | ||
| General CADD Pro Drawing | ||
| General CADD Pro Hatch Pattern File | ||
| General CADD Pro Macro File | ||
| HydroCAD Project File | ||
| Aspen HYSYS Simulation File | ||
| HOOPS Stream Format File | ||
| Husqvarna Embroidery File | ||
| Inventor Assembly File | ||
| Lectra Clothing Design Pieces File | ||
| IC3D Scene File | ||
| IronCAD 3D Drawing File | ||
| IronCAD 3D Drawing File | ||
| Inventor iFeature File | ||
| Inventor Design View File | ||
| Inventor Drawing | ||
| Procedimientos-Uno IFWin Project File | ||
| Industry Foundation Classes XML File | ||
| Compessed IFC File | ||
| IGES Drawing File | ||
| iMPACT Project File | ||
| Inventor Project File | ||
| Inventor Presentation File | ||
| Inventor Part File | ||
| Xilinx ISE Project | ||
| Arbortext IsoDraw Document | ||
| Compressed Arbortext IsoDraw Illustration | ||
| Jam STAPL File | ||
| Jam STAPL Byte-Code File | ||
| MetaCAM Nest Job File | ||
| JT Open CAD File | ||
| Video Surveillance Project | ||
| 20-20 Design File | ||
| ArchiCAD Library Container File | ||
| LDraw Model File | ||
| Eulumdat Formatted Luminaire Data File | ||
| Live Interior 3D Document | ||
| AutoCAD Linetype File | ||
| Live Interior 3D Compressed Document | ||
| bestIMAGE Compressed Design File | ||
| bestIMAGE Design File | ||
| Mastercam 9 Geometry File | ||
| MiniCAD Design File | ||
| MICRO CADAM-X/6000 Model Data File | ||
| Lectra Modaris Clothing Design File | ||
| Xilinx XPS Hardware Specification File | ||
| Okuma CNC Program File | ||
| CATIA 3D Model FIle | ||
| Multisim 10 Project File | ||
| Multisim 11 Project File | ||
| Multisim 7 Project File | ||
| Multisim 9 Project File | ||
| Multisim 11 Circuit Design File | ||
| Multisim 7 Circuit Design File | ||
| Multisim 9 Circuit Design File | ||
| Microchip Verification Specification File | ||
| Mastercam Numerical Control File | ||
| Pro/ENGINEER Neutral File | ||
| Xilinx Generated Netlist File | ||
| Xilinx Netlist File | ||
| Xilinx ISE 5-6 Project File | ||
| Navisworks Cache File | ||
| Navisworks Document | ||
| Navisworks File Set | ||
| OrCAD Symbol Library File | ||
| OrCAD Project File | ||
| Opterecenja File | ||
| AutoCAD Hatch Pattern File | ||
| PowerCADD 6 Drawing File | ||
| PowerCADD 7 Drawing File | ||
| Pfaff Embroidery File | ||
| Gerber Photoplot File | ||
| PIPE-FLO Demo Project File | ||
| PIPE-FLO Project File | ||
| ArchiCAD Project Archive | ||
| ArchiCAD Project File | ||
| Crouzet Logic Software M3 File | ||
| PC-DMIS Part Program File | ||
| KiCad Project | ||
| Pro/ENGINEER Part File | ||
| AutoCAD PostScript Patterns File | ||
| Solid Edge Sheet Metal File | ||
| AutoCAD Plot Stamp Settings File | ||
| PSU Designer Document | ||
| Pipe System Viewer File | ||
| Solid Edge Weldment Document | ||
| AutoCAD Publish To Web Template | ||
| Quick Pallet Maker Input Data | ||
| LEGO MINDSTORMS Recording File | ||
| Relux Project File | ||
| CADViewer Redline Markup File | ||
| vRigger Design File | ||
| Redline Markup Language File | ||
| vRigger Rigging Gear File | ||
| RapidSketch Document | ||
| RouterSim Network Visualizer File | ||
| Robot Structural Analysis Design File | ||
| ACIS SAB Model File | ||
| ACIS SAT 3D Model File | ||
| OpenSBP CNC Program File | ||
| OpenSCAD Script | ||
| KiCad Schematic File | ||
| Strater Project File | ||
| Home Embroidery Format | ||
| AutoCAD Compiled Shape File | ||
| AutoSketch Drawing | ||
| SolidWorks Assembly File | ||
| SolidWorks Drawing File | ||
| SolidWorks Part File | ||
| SpeedTree Tree Data File | ||
| Stereolithography File | ||
| SolidView Design File | ||
| TARGET 3001! Circuit Design Project File | ||
| TAK 2000 Thermal Model File | ||
| Tekla BIMsight Project | ||
| TurboCAD 2D Mac Drawing | ||
| TurboCAD 2D/3D Mac Drawing | ||
| Technobox CAD Drawing | ||
| TurboCAD Mac Drawing | ||
| TurboCAD Drawing Template | ||
| TurboCAD Drawing File | ||
| TurboCAD 3D Model Text File | ||
| TopSolid Design Document | ||
| TopSolid Project File | ||
| TINA Design File | ||
| Strater Template File | ||
| AutoCAD Unit Definition File | ||
| Unified Power Format File | ||
| Type3 Design File | ||
| 3DESIGN CAD File | ||
| Vectorworks Design File | ||
| AutoCAD Electrical Project File | ||
| Xilinx ISE Project File | ||
| Lattice XVL Geometry File | ||
| Parasolid Model Part File | ||
| Parasolid Model Part File | ||
| PCB123 Circuit Board Design | ||
| Autodesk 123C Drawing | ||
| Autodesk 123D Drawing | ||
| 123D Design Model File | ||
| VersaCAD 2D Drawing File | ||
| RoboCell Cell Setup File | ||
| Sierra LandDesigner 3D File |