| ESRI ArcInfo Binary Grid Format | ||
| ArcPad Layer File | ||
| ArcView Project File | ||
| AlpineQuest Map File | ||
| Lowrance Map File | ||
| ArcGIS Attribute Index File | ||
| Auxiliary File | ||
| ArcView Legend File | ||
| AutoRoute Map File | ||
| Microsoft AutoRoute Template | ||
| ESRI BIL File | ||
| Bitmap World File | ||
| Binary Terrain File | ||
| Trimble Corrected SSF File | ||
| ISIS Cube File | ||
| CassiniVision Map Image File | ||
| Digital Elevation Model | ||
| DIVA-GIS Project File | ||
| DIVA-GIS Export File | ||
| Digital Line Graph | ||
| Geosystem Digitals Map File | ||
| DeLorme Transfer File | ||
| DTED Level 0 File | ||
| DTED Level 1 File | ||
| DTED Level 2 File | ||
| IDRISI Vector Definition File | ||
| ArcInfo Coverage Export File | ||
| ER Mapper Data File | ||
| Streets & Trips Map File | ||
| Google Earth Placemark File | ||
| iGO Map File | ||
| FME Custom Format File | ||
| FME Desktop Feature Store File | ||
| Garmin Activity File | ||
| ArcView GIS Windows Help Supporting File | ||
| FME Mapping File | ||
| FME Include File | ||
| FME Desktop Viewspace File | ||
| FME Workbench File | ||
| GeoJSON File | ||
| GIF World File | ||
| STK Globe File | ||
| Garmin Map File | ||
| Geology Multi-File | ||
| Geography Markup Language File | ||
| Geosoft Project File | ||
| Geoxa Project File | ||
| Survey Pro Coordinate File | ||
| GPS Exchange File | ||
| GRIB Meteorological Data File | ||
| Golden Software Boundary File | ||
| Golden Software Interchange File | ||
| MapViewer Project File | ||
| Golden Software Reference File | ||
| Golden Software Reference File | ||
| MapInfo Geoset File | ||
| Geosoft Workspace File | ||
| ESRI BIL Header File | ||
| SRTM Elevation Data File | ||
| GIS Image Metadata File | ||
| ERDAS IMAGINE Image File | ||
| Magellan Map File | ||
| JPEG World File | ||
| JPEG World File | ||
| Fugawi Projection File | ||
| World File for JPEG | ||
| Keyhole Markup Language File | ||
| Google Earth Placemark File | ||
| ERDAS LAN File | ||
| ArcGIS Layer Package | ||
| NAVIGON Map File | ||
| Merkaartor Document | ||
| MGMaps File | ||
| MapInfo Data File | ||
| MapInfo Interchange Format File | ||
| Master Navigator Header File | ||
| ArcGIS Map Package | ||
| Pocket Streets Map File | ||
| Map Service Definition File | ||
| MapGuide Author Map Window XML File | ||
| ArcGIS Map Document | ||
| ArcGIS Map Template | ||
| Noni GPSPlot Track File | ||
| Navitel Map File | ||
| Navitel 5 Map File | ||
| NaviComputer Map File | ||
| ArcGIS Explorer Map Content File | ||
| ArcGIS Explorer Map File | ||
| Navionics Chart File | ||
| OCAD Map File | ||
| OpenStreetMap Binary Map File | ||
| OpenStreetMap Change File | ||
| OpenStreetMap Map File | ||
| TomTom Points of Interest Database | ||
| MNS Projection Information File | ||
| PCI Geomatics Database File | ||
| ESRI Published Map File | ||
| Route 66 Map File | ||
| MapPoint Map File | ||
| MapPoint Map Template | ||
| IDRISI Raster Documentation File | ||
| ArcGIS Report Document File | ||
| IDRISI Raster Image Reference File | ||
| Garmin Regional Map File | ||
| Magellan Raster Map File | ||
| Reduced Resolution Dataset File | ||
| IDRISI Raster Image | ||
| Street Atlas USA Map File | ||
| ESRI Spatial Binary File | ||
| Spatial Data Format File | ||
| Spatial Data Modeling Language File | ||
| MrSID World File | ||
| ESRI Shapefile | ||
| Styled Layer Descriptor File | ||
| Map Manager Schema File | ||
| IDRISI Palette File | ||
| NGS SP3 File | ||
| Trimble Standard Storage Format File | ||
| Streets & Trips Map Template | ||
| ArcGIS Style Manager File | ||
| Survex Cavern Data File | ||
| ArcScene Document | ||
| TatukGIS Symbols File | ||
| MapInfo TAB File | ||
| Tape Image Format Requirements Document | ||
| World File for TIFF | ||
| Therion Data File | ||
| DeLorme Topo Project File | ||
| TatukGIS Project File | ||
| IDRISI Vector Image | ||
| IDRISI Vector Documentation File | ||
| IDRISI Vector File | ||
| Wayfinder Map File | ||
| ESRI World File | ||
| MapSource Web Link File | ||
| MapInfo Workspace File | ||
| Swiss Map Overlay | ||
| Survex 3D Cavern File | ||
| iGO 3D Building File | ||
| ArcGlobe Document | ||
| iGO Landmark File | ||
| MNS Shape Definition Companion File |